
| DATE | SHOW | DOGS | BITCHES | SCHEDULE | ENTRY FORM |
| July 24 | GSD Club of Devon | Herr Otto Korber Ahrens | Herr Rudiger Mai | SCHEDULE | ENTRY FORM |
| August 8 | South Western GSD Club | Mrs C E Cartledge | Mrs Val P Christopher | ||
| August 21 | Welsh Kennel Club | Mr Malcolm Robinson | SCHEDULE | ENTRY FORM | |
| August 28 | GSD Club of Scotland | Mrs Judith Knox | Mr Keith Williamson | SCHEDULE | ENTRY FORM |
| August 29 | Scottish Kennel Club | Mrs Zena Thorn-Andrews | |||
| September 3 | City of Birmingham Canine Association | Mr Mark H Beardow | |||
| September 5 | North Wales Alsatian Club | Shirley Jackson | Bill Jackson | ||
| September 11 & 12 | British Sieger Event | Albrecht Woerner | Wilhelm Nordsiec | SCHEDULE | ENTRY FORM |
| September 11 | Richmond Dog Show Society | Mr Neil Ibbotson | |||
| September 18 | Clyde Valely GSD Club | Mr John G Torsvik | Mrs Linda Barclay | SCHEDULE | ENTRY FORM |
| September 26 | Belfast Dog Show Society | Mr Billy Thomas | |||
| November 6 | Working & Pastoral Breeds of Scotland | Mrs Beryl K Budd | |||
| DATE | SHOW | DOGS | BITCHES | SCHEDULE | ENTRY FORM |
| January 22 | Manchester Dog Show Society |
Mrs Joan Sanderson |
|||
| February 26 | GSD Club of Kent |
Gabriele Pettinaroli |
Eva Oster |
||
| March 11 | CRUFTS |
Mr Gary J Gray |
|||
| April 16 | Working & Pastoral Breeds of Wales | ||||
| May 1 | W.E.L.K.S | ||||
| May 5 | Birmingham Dog Show Society |
Mr Andrew Winfrow |
|||
| May 7 | Fife GSD Club | Mr Joe Summerhill | Mr Paul Bradley | ||
| May 21 | Scottish Kennel Club | ||||
| June 4 | Derbyshire GSD Club | Mrs Margaret Crispin | Mr E Mike Gray | ||
| June 5 | Southern Counties Canine Association | ||||
| West Yorkshire GSD Club |
Mrs Sue Belfield |
||||
| June 9 | Three Counties Agricultural Society |
Mr Keith A Nathan |
|||
| June 19 | Border Union Agricultural Society | ||||
| June 25 | Heads of the Valley GSD Club | ||||
| June 26 | Blackpool & District Canine Society |
Mr Terry Hannan |
|||
| July 16 | National Working & Pastoral Breeds Society | ||||
| July 21 | East of England Agricultural Society | ||||
| August 20 | Welsh Kennel Club | ||||
| August 21 | GSD Club of Wales |
Mr Ryan Rambridge |
|||
| August 27 | Scottish Kennel Club | ||||
| September 3 | City of Birmingham Canine Association | ||||
| September 10 | Richmond Dog Show Society | ||||
| September 25 | Belfast Dog Show Society |
Mr Paul Rattigan |
|||
| September 26 | B.A.G.S.D. | ||||
| November 5 | Working & Pastoral Breeds of Scotland | ||||
| B.G.S.D.T.C. | |||||
| Crewe & North Staffs GSD Club | |||||
| GSD Club of Northern Ireland TWO DAY SHOW | |||||
| North Yorks & South Durham GSD Club | |||||
| South Yorkshire Alsatian Association | |||||
| GSD (Alsatian) Club of the UK | |||||

GSD CLUB OF WALES
OPEN SHOW
Sunday 26 September 2010
Judge: Miss Joanne Cathie (von Cinderhof, Belgium)
To Download Schedule & Entry form please visit
www.gsdwales.co.uk